<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>India Wealth News</title>
	<link>http://indiawealthnews.com</link>
	<description>News and information on wealth management and private management in India</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:13:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sumitomo woos Kotak</title>
		<description><![CDATA[Indian banks are in good shape. We’ve heard that often enough from the Reserve Bank of India (RBI) and the government. Now we have independent confirmation. This time, endorsement of their good health and bright future comes not from the Reserve Bank of India (RBI) governor or from the ministry, but from Sumitomo Mitsui Financial [...]]]></description>
		<link>http://indiawealthnews.com/?p=153</link>
			</item>
	<item>
		<title>Asia’s Private Bank Boom ‘Not What It Was’ in 2007</title>
		<description><![CDATA[The past year’s expansion in Asia’s wealth management industry bears little resemblance to the boom of 2007, when firms were hiring indiscriminately and clients were less cautious, said the head of Credit Suisse Group AG’s private-banking unit in the region. “In 2007, banks who were expanding organically hired everyone that could count to ten without [...]]]></description>
		<link>http://indiawealthnews.com/?p=150</link>
			</item>
	<item>
		<title>Standard Chartered on course for record first-half thanks to Asia</title>
		<description><![CDATA[Standard Chartered is on course for another record first-half performance as the bank continues to reap the benefits of its exposure to the growing economies of Asia. In an interim management statement on Monday, the bank said profits and revenues for the first five months of 2010 were ahead of the comparable period last year, [...]]]></description>
		<link>http://indiawealthnews.com/?p=148</link>
			</item>
	<item>
		<title>RBS plans to triple wealth management business in India</title>
		<description><![CDATA[The Royal Bank of Scotland will use its banking licence to provide banking services to the well-heeled under its private banking division after it divests its retail and commercial business. Even as the UK bank is in talks to sell the retail business of erstwhile ABN Amro, RBS is drawing up plans to triple its [...]]]></description>
		<link>http://indiawealthnews.com/?p=146</link>
			</item>
	<item>
		<title>No western gold rush into Asia for many years</title>
		<description><![CDATA[Fund management houses will increasingly adopt a “multi-boutique” or “virtual” structure, but will struggle to crack the potentially lucrative Asian market. Those are among the predictions of the latest annual industry report drawn up by Citigroup, Principal Global Investors and Create Research. Asset managers continue to cast envious glances at the projected growth of Asia, [...]]]></description>
		<link>http://indiawealthnews.com/?p=144</link>
			</item>
	<item>
		<title>World Wealth Report: HNWs return to 2007 levels of wealth, Asia-Pacific leading way</title>
		<description><![CDATA[The world’s population of high net worth individuals (HNWIs) grew 17.1% to 10.0 million in 2009, returning to levels last seen in 2007 despite the contraction in world gross domestic product (GDP). Global HNWI wealth similarly recovered, rising 18.9% to US$39.0 trillion, with HNWI wealth in Asia-Pacific and Latin America actually surpassing levels last seen [...]]]></description>
		<link>http://indiawealthnews.com/?p=142</link>
			</item>
	<item>
		<title>Boom time: India sees a big rise in millionaires</title>
		<description><![CDATA[The number of Indians with investible resources in excess of a million dollars rose 51% on the back of a smart recovery in asset prices in 2009, according to the 2010 World Wealth Report released on Wednesday by Capgemini and Merrill Lynch Global Wealth Management Ltd. The number of high net worth individuals (HNIs) was [...]]]></description>
		<link>http://indiawealthnews.com/?p=140</link>
			</item>
	<item>
		<title>A new era of wealth management data feeds emerging?</title>
		<description><![CDATA[Is market and market-related data a crucial driver of success in the wealth management industry? Well, it could be in a couple of ways. Obviously, if a wealth management firm (wealth management news) could craft a truly unique and high value-added data feed for customers, it would prove a marketable benefit, though I think that [...]]]></description>
		<link>http://indiawealthnews.com/?p=138</link>
			</item>
	<item>
		<title>What the CGT hike means for trusts and international investors</title>
		<description><![CDATA[Not since the proposed changes to the taxation of UK resident non-domiciled individuals has such controversy been stoked as is the case with the proposals to change the rate of capital gains tax, says Christopher Shaw, group head of wealth planning at Societe Generale Private Banking Hambros. What is more surprising is that much of [...]]]></description>
		<link>http://indiawealthnews.com/?p=135</link>
			</item>
	<item>
		<title>RAB Capital to bolster operations in Asia</title>
		<description><![CDATA[RAB Capital, the London-based hedge fund manager, is moving to significantly bolster its Asian operations amid growing interest in hedge funds from investors in the region. The firm, which has $1.4bn under management, has poached David Seex, the head of Citigroup’s Asian alternative asset management business, to head up its Hong Kong-based office. Mr Seex [...]]]></description>
		<link>http://indiawealthnews.com/?p=133</link>
			</item>
</channel>
</rss>
