<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Wealth News</title>
	<atom:link href="http://indiawealthnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indiawealthnews.com</link>
	<description>News and information on wealth management and private management in India</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sumitomo woos Kotak</title>
		<link>http://indiawealthnews.com/?p=153</link>
		<comments>http://indiawealthnews.com/?p=153#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=153</guid>
		<description><![CDATA[Indian banks are in good shape. We’ve heard that often enough from the Reserve Bank of India (RBI) and the government. Now we have independent confirmation. This time, endorsement of their good health and bright future comes not from the Reserve Bank of India (RBI) governor or from the ministry, but from Sumitomo Mitsui Financial [...]]]></description>
			<content:encoded><![CDATA[<p>Indian banks are in good shape. We’ve heard that often enough from the Reserve Bank of India (RBI) and the government. <span id="more-153"></span>Now we have independent confirmation. This time, endorsement of their good health and bright future comes not from the Reserve Bank of India (RBI) governor or from the ministry, but from Sumitomo Mitsui Financial Group Inc (SMFG).</p>
<p>The second-largest Japanese bank by market value is to acquire 4.5% stake in Kotak Mahindra Bank for $296 million. <a href="http://economictimes.indiatimes.com/opinion/editorial/Sumitomo-woos-Kotak/articleshow/6117597.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s Private Bank Boom ‘Not What It Was’ in 2007</title>
		<link>http://indiawealthnews.com/?p=150</link>
		<comments>http://indiawealthnews.com/?p=150#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=150</guid>
		<description><![CDATA[The past year’s expansion in Asia’s wealth management industry bears little resemblance to the boom of 2007, when firms were hiring indiscriminately and clients were less cautious, said the head of Credit Suisse Group AG’s private-banking unit in the region. “In 2007, banks who were expanding organically hired everyone that could count to ten without [...]]]></description>
			<content:encoded><![CDATA[<p>The past year’s expansion in Asia’s wealth management industry bears little resemblance to the boom of 2007, when firms were hiring indiscriminately and clients were less cautious, said the head of Credit Suisse Group AG’s private-banking unit in the region.<span id="more-150"></span></p>
<p>“In 2007, banks who were expanding organically hired everyone that could count to ten without using ten fingers,” Marcel Kreis said in a June 24 interview. “Certainly we’re not back: the investment environment, the client environment, the whole thing is not what it was in 2007.” <a href="http://www.businessweek.com/news/2010-06-30/asia-s-private-bank-boom-not-what-it-was-in-2007-update1-.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered on course for record first-half thanks to Asia</title>
		<link>http://indiawealthnews.com/?p=148</link>
		<comments>http://indiawealthnews.com/?p=148#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=148</guid>
		<description><![CDATA[Standard Chartered is on course for another record first-half performance as the bank continues to reap the benefits of its exposure to the growing economies of Asia. In an interim management statement on Monday, the bank said profits and revenues for the first five months of 2010 were ahead of the comparable period last year, [...]]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered is on course for another record first-half performance as the bank continues to reap the benefits of its exposure to the growing economies of Asia. <span id="more-148"></span> In an interim management statement on Monday, the bank said profits and revenues for the first five months of 2010 were ahead of the comparable period last year, which was also a record for the bank.</p>
<p>Last year Standard Chartered made its seventh consecutive record full-year profit, and based on the lender&#8217;s current performance, senior managers at the bank say an eighth in a row is a possibility. <a href="http://www.telegraph.co.uk/finance/newsbysector/epic/stan/7859332/Standard-Chartered-on-course-for-record-first-half-thanks-to-Asia.html">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS plans to triple wealth management business in India</title>
		<link>http://indiawealthnews.com/?p=146</link>
		<comments>http://indiawealthnews.com/?p=146#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=146</guid>
		<description><![CDATA[The Royal Bank of Scotland will use its banking licence to provide banking services to the well-heeled under its private banking division after it divests its retail and commercial business. Even as the UK bank is in talks to sell the retail business of erstwhile ABN Amro, RBS is drawing up plans to triple its [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Bank of Scotland will use its banking licence to provide banking services to the well-heeled under its private banking division after it divests its retail and commercial business.<span id="more-146"></span></p>
<p>Even as the UK bank is in talks to sell the retail business of erstwhile ABN Amro, RBS is drawing up plans to triple its wealth management business in India. <a href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/finance/RBS-plans-to-triple-wealth-management-business-in-India/articleshow/6116915.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No western gold rush into Asia for many years</title>
		<link>http://indiawealthnews.com/?p=144</link>
		<comments>http://indiawealthnews.com/?p=144#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=144</guid>
		<description><![CDATA[Fund management houses will increasingly adopt a “multi-boutique” or “virtual” structure, but will struggle to crack the potentially lucrative Asian market. Those are among the predictions of the latest annual industry report drawn up by Citigroup, Principal Global Investors and Create Research. Asset managers continue to cast envious glances at the projected growth of Asia, [...]]]></description>
			<content:encoded><![CDATA[<p>Fund management houses will increasingly adopt a “multi-boutique” or “virtual” structure, but will struggle to crack the potentially lucrative Asian market. Those are among the predictions of the latest annual industry report drawn up by Citigroup, Principal Global Investors and Create Research.<span id="more-144"></span></p>
<p>Asset managers continue to cast envious glances at the projected growth of Asia, and the wider developing world; emerging market equities and bonds are the two asset classes the industry predicts will attract the most new money in the next three years and Asia is overwhelmingly tipped as the most likely source of “alpha”, or market-beating returns, over the same period. <a href=" http://www.ft.com/cms/s/0/7df0b840-8091-11df-be5a-00144feabdc0.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wealth Report: HNWs return to 2007 levels of wealth, Asia-Pacific leading way</title>
		<link>http://indiawealthnews.com/?p=142</link>
		<comments>http://indiawealthnews.com/?p=142#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=142</guid>
		<description><![CDATA[The world’s population of high net worth individuals (HNWIs) grew 17.1% to 10.0 million in 2009, returning to levels last seen in 2007 despite the contraction in world gross domestic product (GDP). Global HNWI wealth similarly recovered, rising 18.9% to US$39.0 trillion, with HNWI wealth in Asia-Pacific and Latin America actually surpassing levels last seen [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s population of high net worth individuals (HNWIs) grew 17.1% to 10.0 million in 2009, returning to levels last seen in 2007 despite the contraction in world gross domestic product (GDP). <span id="more-142"></span>Global HNWI wealth similarly recovered, rising 18.9% to US$39.0 trillion, with HNWI wealth in Asia-Pacific and Latin America actually surpassing levels last seen at the end of 2007.</p>
<p>For the first time ever, the size of the HNWI population in Asia-Pacific was as large as that of Europe (at 3.0 million). <a href="http://www.spearswms.com/spears-world/wire/19607/world-wealth-report-hnws-return-to-2007-levels-of-wealth-asiapacific-leading-way.thtml">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom time: India sees a big rise in millionaires</title>
		<link>http://indiawealthnews.com/?p=140</link>
		<comments>http://indiawealthnews.com/?p=140#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=140</guid>
		<description><![CDATA[The number of Indians with investible resources in excess of a million dollars rose 51% on the back of a smart recovery in asset prices in 2009, according to the 2010 World Wealth Report released on Wednesday by Capgemini and Merrill Lynch Global Wealth Management Ltd. The number of high net worth individuals (HNIs) was [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Indians with investible resources in excess of a million dollars rose 51% on the back of a smart recovery in asset prices in 2009, according to the 2010 World Wealth Report released on Wednesday by Capgemini and Merrill Lynch Global Wealth Management Ltd.<span id="more-140"></span></p>
<p>The number of high net worth individuals (HNIs) was 126,700 in 2009, or one for every 9,471 Indians. <a href="http://www.livemint.com/2010/06/24002747/Boom-time-India-sees-a-big-ri.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new era of wealth management data feeds emerging?</title>
		<link>http://indiawealthnews.com/?p=138</link>
		<comments>http://indiawealthnews.com/?p=138#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=138</guid>
		<description><![CDATA[Is market and market-related data a crucial driver of success in the wealth management industry? Well, it could be in a couple of ways. Obviously, if a wealth management firm (wealth management news) could craft a truly unique and high value-added data feed for customers, it would prove a marketable benefit, though I think that [...]]]></description>
			<content:encoded><![CDATA[<p>Is market and market-related data a crucial driver of success in the wealth management industry? Well, it could be in a couple of ways. Obviously, if a wealth management firm (wealth management news) could craft a truly unique and high value-added data feed for customers, it would prove a marketable benefit, though I think that route is unlikely.<span id="more-138"></span></p>
<p>It could also drive business as an advisor tool that can aid in the retention and recruiting of top producers. If a firm could offer a truly unique service that would compel high-producing brokers to join its team, that would be great thing. According to Celent, we&#8217;re seeing some innovation, as more firms opt for customizable services that offer advanced features beyond mere data look-up. <a href="http://www.fiercefinanceit.com/story/new-era-wealth-management-data-feeds-emerging/2010-06-30">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the CGT hike means for trusts and international investors</title>
		<link>http://indiawealthnews.com/?p=135</link>
		<comments>http://indiawealthnews.com/?p=135#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=135</guid>
		<description><![CDATA[Not since the proposed changes to the taxation of UK resident non-domiciled individuals has such controversy been stoked as is the case with the proposals to change the rate of capital gains tax, says Christopher Shaw, group head of wealth planning at Societe Generale Private Banking Hambros. What is more surprising is that much of [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the proposed changes to the taxation of UK resident non-domiciled individuals has such controversy been stoked as is the case with the proposals to change the rate of capital gains tax, says  Christopher Shaw, group head of wealth planning at Societe Generale Private Banking Hambros.<span id="more-135"></span></p>
<p>What is more surprising is that much of the criticism appears to have come from within the parties forming the newly elected government. This article explores what impact the changes will have on trusts as well as international investors. <a href="http://citywire.co.uk/money/what-the-cgt-hike-means-for-trusts-and-international-investors/a410764">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAB Capital to bolster operations in Asia</title>
		<link>http://indiawealthnews.com/?p=133</link>
		<comments>http://indiawealthnews.com/?p=133#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:54:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://indiawealthnews.com/?p=133</guid>
		<description><![CDATA[RAB Capital, the London-based hedge fund manager, is moving to significantly bolster its Asian operations amid growing interest in hedge funds from investors in the region. The firm, which has $1.4bn under management, has poached David Seex, the head of Citigroup’s Asian alternative asset management business, to head up its Hong Kong-based office. Mr Seex [...]]]></description>
			<content:encoded><![CDATA[<p>RAB Capital, the London-based hedge fund manager, is moving to significantly bolster its Asian operations amid growing interest in hedge funds from investors in the region. <span id="more-133"></span>The firm, which has $1.4bn under management, has poached David Seex, the head of Citigroup’s Asian alternative asset management business, to head up its Hong Kong-based office. </p>
<p>Mr Seex will oversee a fundraising push in the region and the development of a new Asian “deep-value fund” launched this year by RAB. The fund will focus on picking up distressed assets from troubled Asian companies. <a href="http://www.ft.com/cms/s/0/c3485a92-8532-11df-9c2f-00144feabdc0.html">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiawealthnews.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
